Bidding history on lot 652 in sale 72

Date/Time Bidder# Bid Amount
06 19 ,2021 - 01:0606 169169 PDT 5532 $5800
06 19 ,2021 - 01:0606 169169 PDT 5198 $5700
06 19 ,2021 - 01:0606 169169 PDT 5532 $5600
06 19 ,2021 - 01:0606 169169 PDT 5198 $5500
06 19 ,2021 - 01:0606 169169 PDT 5532 $5400
06 19 ,2021 - 01:0606 169169 PDT 5198 $5300
06 19 ,2021 - 01:0606 169169 PDT 5532 $5200
06 19 ,2021 - 01:0606 169169 PDT 5198 $5100
06 19 ,2021 - 01:0606 169169 PDT 5252 $5000
06 19 ,2021 - 01:0606 169169 PDT 5198 $4500
06 19 ,2021 - 01:0606 169169 PDT 5252 $4000
06 19 ,2021 - 01:0606 169169 PDT 5198 $3500
06 19 ,2021 - 12:0606 169169 PDT 5252 $3000
06 19 ,2021 - 12:0606 169169 PDT 5300 $2000
06 19 ,2021 - 12:0606 169169 PDT 5252 $1000
Items per page
Previous|1|Next