Bidding history on lot 39 in sale 78

Date/Time Bidder# Bid Amount
Sep 10 ,2021 - 5:35 PM PDT 3907 $10000
Sep 10 ,2021 - 5:35 PM PDT 2959 $9900
Sep 10 ,2021 - 5:35 PM PDT 3907 $9800
Sep 10 ,2021 - 5:35 PM PDT 2959 $9700
Sep 10 ,2021 - 5:35 PM PDT 3907 $9600
Sep 10 ,2021 - 5:35 PM PDT 2959 $9500
Sep 10 ,2021 - 5:35 PM PDT 3907 $9400
Sep 10 ,2021 - 5:35 PM PDT 2959 $9300
Sep 10 ,2021 - 5:35 PM PDT 3907 $9200
Sep 10 ,2021 - 5:35 PM PDT 2959 $9100
Sep 10 ,2021 - 5:35 PM PDT 3907 $9000
Sep 10 ,2021 - 5:34 PM PDT 2959 $8900
Sep 10 ,2021 - 5:34 PM PDT 3907 $8800
Sep 10 ,2021 - 5:34 PM PDT 2959 $8700
Sep 10 ,2021 - 5:34 PM PDT 3907 $8600
Sep 10 ,2021 - 5:34 PM PDT 2959 $8500
Sep 10 ,2021 - 5:34 PM PDT 3907 $8400
Sep 10 ,2021 - 5:34 PM PDT 2959 $8300
Sep 10 ,2021 - 5:34 PM PDT 3907 $8200
Sep 10 ,2021 - 5:34 PM PDT 2959 $8100
Sep 10 ,2021 - 5:34 PM PDT 1659 $8000
Sep 10 ,2021 - 5:34 PM PDT 3907 $7900
Sep 10 ,2021 - 5:34 PM PDT 2959 $7800
Sep 10 ,2021 - 5:33 PM PDT 3907 $7700
Sep 10 ,2021 - 5:33 PM PDT 2959 $7600
Sep 10 ,2021 - 5:33 PM PDT 3907 $7500
Sep 10 ,2021 - 5:33 PM PDT 2959 $7400
Sep 10 ,2021 - 5:33 PM PDT 3907 $7300
Sep 10 ,2021 - 5:33 PM PDT 2959 $7200
Sep 10 ,2021 - 5:33 PM PDT 3907 $7100
Sep 10 ,2021 - 5:33 PM PDT 3042 $7000
Sep 10 ,2021 - 5:33 PM PDT 3907 $6900
Sep 10 ,2021 - 5:33 PM PDT 2959 $6800
Sep 10 ,2021 - 5:33 PM PDT 3907 $6700
Sep 10 ,2021 - 5:33 PM PDT 2959 $6600
Sep 10 ,2021 - 5:32 PM PDT 3907 $6500
Sep 10 ,2021 - 5:32 PM PDT 2887 $6000
Sep 10 ,2021 - 5:32 PM PDT 3907 $5500
Sep 10 ,2021 - 5:32 PM PDT 2959 $5000
Sep 10 ,2021 - 5:32 PM PDT 3042 $4500
Sep 10 ,2021 - 5:32 PM PDT 4536 $4000
Sep 10 ,2021 - 5:32 PM PDT 3461 $3500
Sep 10 ,2021 - 5:32 PM PDT 4536 $3500
Sep 10 ,2021 - 5:32 PM PDT 3042 $3500
Sep 10 ,2021 - 5:32 PM PDT 1959 $3000
Sep 10 ,2021 - 5:32 PM PDT 3042 $2500
Sep 10 ,2021 - 5:32 PM PDT 1959 $2000
Sep 10 ,2021 - 5:32 PM PDT 3042 $1500
Sep 10 ,2021 - 5:32 PM PDT 1959 $1000
Sep 10 ,2021 - 5:32 PM PDT 3042 $500
Items per page
View Pages|1|Next Page