Bidding history on lot 199 in sale 78

Date/Time Bidder# Bid Amount
09/11 3:58:17 PM PDT 2959 $4600
09/11 3:58:12 PM PDT 4302 $4500
09/11 3:57:54 PM PDT 4115 $4400
09/11 3:57:41 PM PDT 4302 $4300
09/11 3:57:24 PM PDT 4115 $4200
09/11 3:57:18 PM PDT 2019 $4100
09/11 3:57:14 PM PDT 4115 $4000
09/11 3:57:10 PM PDT 4683 $3900
09/11 3:57:06 PM PDT 4115 $3800
09/11 3:57:05 PM PDT 1766 $3700
09/11 3:57:05 PM PDT 1724 $3700
09/11 3:56:59 PM PDT 2019 $3600
09/11 3:56:57 PM PDT 4115 $3500
09/11 3:56:55 PM PDT 2019 $3400
09/11 3:56:55 PM PDT 2910 $3400
09/11 3:56:50 PM PDT 4189 $3300
09/11 3:56:48 PM PDT 1724 $3200
09/11 3:56:43 PM PDT 4900 $3100
09/11 3:56:39 PM PDT 2910 $3000
09/11 3:56:34 PM PDT 4115 $2900
09/11 3:56:28 PM PDT 4115 $2800
09/11 3:56:27 PM PDT 2910 $2800
09/11 3:56:25 PM PDT 1312 $300
09/11 3:56:22 PM PDT 4189 $2700
09/11 3:56:15 PM PDT 2910 $2600
09/11 3:56:10 PM PDT 4189 $2500
09/11 3:56:08 PM PDT 2910 $2400
09/11 3:56:08 PM PDT 4683 $2400
09/11 3:56:05 PM PDT 1803 $2300
09/11 3:55:59 PM PDT 4353 $2200
09/11 3:55:57 PM PDT 1152 $2100
09/11 3:55:56 PM PDT 2248 $2100
09/11 3:55:54 PM PDT 4115 $2000
09/11 3:55:54 PM PDT 4189 $2000
09/11 3:55:53 PM PDT 4353 $1900
09/11 3:55:53 PM PDT 1766 $1900
09/11 3:55:52 PM PDT 1152 $1800
09/11 3:55:51 PM PDT 4115 $1700
09/11 3:55:50 PM PDT 2207 $1700
09/11 3:55:50 PM PDT 2425 $1700
09/11 3:55:50 PM PDT 4189 $1600
09/11 3:55:49 PM PDT 1766 $1700
09/11 3:55:49 PM PDT 1145 $1600
09/11 3:55:48 PM PDT 5255 $1500
09/11 3:55:48 PM PDT 4115 $1500
09/11 3:55:47 PM PDT 2425 $1500
09/11 3:55:47 PM PDT 1152 $1300
09/11 3:55:46 PM PDT 1766 $1500
09/11 3:55:46 PM PDT 3135 $1400
09/11 3:55:45 PM PDT 1766 $1300
Items per page
Previous|1|Next