Bidding history on lot 1102 in sale 78

Date/Time Bidder# Bid Amount
Sep 25 ,2021 - 6:44 PM PDT 6562 $3300
Sep 25 ,2021 - 6:44 PM PDT 3733 $3200
Sep 25 ,2021 - 6:44 PM PDT 6562 $3100
Sep 25 ,2021 - 6:44 PM PDT 3733 $3000
Sep 25 ,2021 - 6:43 PM PDT 6562 $2900
Sep 25 ,2021 - 6:43 PM PDT 5703 $2800
Sep 25 ,2021 - 6:43 PM PDT 3733 $2700
Sep 25 ,2021 - 6:43 PM PDT 4594 $2600
Sep 25 ,2021 - 6:43 PM PDT 1046 $2600
Sep 25 ,2021 - 6:43 PM PDT 4915 $2500
Sep 25 ,2021 - 6:43 PM PDT 5626 $2400
Sep 25 ,2021 - 6:42 PM PDT 1038 $2300
Sep 25 ,2021 - 6:42 PM PDT 4594 $2300
Sep 25 ,2021 - 6:42 PM PDT 1207 $2200
Sep 25 ,2021 - 6:42 PM PDT 5626 $2100
Sep 25 ,2021 - 6:42 PM PDT 1611 $2100
Sep 25 ,2021 - 6:42 PM PDT 5626 $2000
Sep 25 ,2021 - 6:42 PM PDT 4594 $2000
Sep 25 ,2021 - 6:42 PM PDT 1660 $2000
Sep 25 ,2021 - 6:42 PM PDT 1863 $1900
Sep 25 ,2021 - 6:42 PM PDT 1660 $1800
Sep 25 ,2021 - 6:42 PM PDT 4594 $1700
Sep 25 ,2021 - 6:42 PM PDT 1863 $1700
Sep 25 ,2021 - 6:42 PM PDT 1660 $1600
Sep 25 ,2021 - 6:42 PM PDT 1863 $1500
Sep 25 ,2021 - 6:42 PM PDT 1014 $1400
Sep 25 ,2021 - 6:42 PM PDT 1863 $1300
Sep 25 ,2021 - 6:42 PM PDT 1014 $1200
Sep 25 ,2021 - 6:42 PM PDT 1863 $1100
Sep 25 ,2021 - 6:42 PM PDT 1014 $1000
Sep 25 ,2021 - 6:42 PM PDT 1863 $900
Sep 25 ,2021 - 6:42 PM PDT 1014 $800
Sep 25 ,2021 - 6:42 PM PDT 1863 $700
Sep 25 ,2021 - 6:42 PM PDT 1014 $600
Sep 25 ,2021 - 6:42 PM PDT 1863 $500
Sep 25 ,2021 - 6:42 PM PDT 1014 $400
Sep 25 ,2021 - 6:42 PM PDT 1863 $300
Sep 25 ,2021 - 6:42 PM PDT 1014 $200
Sep 25 ,2021 - 6:42 PM PDT 1863 $100
Items per page
View Pages|1|Next Page