Bidding history on lot 1174 in sale 78

Date/Time Bidder# Bid Amount
09/25 9:47:10 PM PDT 3389 $5100
09/25 9:47:04 PM PDT 1034 $5000
09/25 9:47:01 PM PDT 3389 $4900
09/25 9:46:49 PM PDT 1660 $4800
09/25 9:46:47 PM PDT 1034 $4700
09/25 9:46:41 PM PDT 1660 $4600
09/25 9:46:37 PM PDT 4380 $4500
09/25 9:46:34 PM PDT 1034 $4400
09/25 9:46:32 PM PDT 3389 $4300
09/25 9:46:27 PM PDT 1660 $4200
09/25 9:46:25 PM PDT 3389 $4100
09/25 9:46:19 PM PDT 1660 $4000
09/25 9:46:17 PM PDT 3389 $3900
09/25 9:46:14 PM PDT 4380 $3800
09/25 9:46:14 PM PDT 1660 $3800
09/25 9:46:05 PM PDT 3389 $3700
09/25 9:45:58 PM PDT 1660 $3600
09/25 9:45:53 PM PDT 3389 $3500
09/25 9:45:50 PM PDT 1660 $3400
09/25 9:45:44 PM PDT 3389 $3300
09/25 9:45:42 PM PDT 2029 $3200
09/25 9:45:37 PM PDT 3389 $3100
09/25 9:45:35 PM PDT 1660 $3000
09/25 9:45:26 PM PDT 3389 $2900
09/25 9:45:25 PM PDT 1660 $2800
09/25 9:45:20 PM PDT 3389 $2700
09/25 9:45:18 PM PDT 1660 $2600
09/25 9:45:14 PM PDT 3389 $2500
09/25 9:45:13 PM PDT 1034 $2400
09/25 9:45:11 PM PDT 3389 $2300
09/25 9:45:08 PM PDT 1034 $2200
09/25 9:45:06 PM PDT 3389 $2100
09/25 9:45:04 PM PDT 1034 $2000
09/25 9:44:58 PM PDT 3389 $1900
09/25 9:44:48 PM PDT 1660 $1800
09/25 9:44:46 PM PDT 3389 $1700
09/25 9:44:45 PM PDT 1660 $1600
09/25 9:44:42 PM PDT 4084 $1500
09/25 9:44:41 PM PDT 1959 $1400
09/25 9:44:38 PM PDT 1660 $1400
09/25 9:44:29 PM PDT 1959 $1300
09/25 9:44:29 PM PDT 3389 $1200
09/25 9:44:13 PM PDT 1959 $1100
09/25 9:44:13 PM PDT 4380 $1000
09/25 9:44:01 PM PDT 1959 $900
09/25 9:44:00 PM PDT 1863 $800
09/25 9:44:00 PM PDT 1959 $700
09/25 9:43:59 PM PDT 1863 $600
09/25 9:43:43 PM PDT 1959 $500
Items per page
Previous|1|Next