Bidding history on lot 1186 in sale 78

Date/Time Bidder# Bid Amount
09/25 10:19:43 PM PDT 1660 $20500
09/25 10:19:30 PM PDT 3757 $20400
09/25 10:19:27 PM PDT 1660 $20300
09/25 10:19:19 PM PDT 3757 $20200
09/25 10:19:16 PM PDT 1660 $20100
09/25 10:19:14 PM PDT 3757 $20000
09/25 10:19:07 PM PDT 1660 $19900
09/25 10:19:01 PM PDT 3757 $19800
09/25 10:18:54 PM PDT 1660 $19700
09/25 10:18:52 PM PDT 3757 $19600
09/25 10:18:48 PM PDT 1660 $19500
09/25 10:18:47 PM PDT 3757 $19400
09/25 10:18:42 PM PDT 1660 $19300
09/25 10:18:40 PM PDT 3757 $19200
09/25 10:18:31 PM PDT 1660 $19100
09/25 10:18:29 PM PDT 3757 $19000
09/25 10:18:21 PM PDT 1660 $18900
09/25 10:18:20 PM PDT 3757 $18800
09/25 10:18:19 PM PDT 1660 $18700
09/25 10:18:17 PM PDT 3757 $18600
09/25 10:18:16 PM PDT 1660 $18500
09/25 10:18:14 PM PDT 3757 $18400
09/25 10:18:10 PM PDT 1660 $18300
09/25 10:18:09 PM PDT 3757 $18200
09/25 10:18:04 PM PDT 1660 $18100
09/25 10:18:01 PM PDT 3757 $18000
09/25 10:18:00 PM PDT 1660 $17900
09/25 10:17:59 PM PDT 3757 $17800
09/25 10:17:58 PM PDT 1660 $17700
09/25 10:17:56 PM PDT 3757 $17600
09/25 10:17:55 PM PDT 1660 $17500
09/25 10:17:54 PM PDT 3757 $17400
09/25 10:17:52 PM PDT 1660 $17300
09/25 10:17:50 PM PDT 3757 $17200
09/25 10:17:45 PM PDT 1660 $17100
09/25 10:17:44 PM PDT 3757 $17000
09/25 10:17:42 PM PDT 1660 $16900
09/25 10:17:41 PM PDT 3757 $16800
09/25 10:17:37 PM PDT 1660 $16700
09/25 10:17:36 PM PDT 3757 $16600
09/25 10:17:30 PM PDT 1660 $16500
09/25 10:17:28 PM PDT 3757 $16400
09/25 10:17:23 PM PDT 1660 $16300
09/25 10:17:22 PM PDT 3757 $16200
09/25 10:17:15 PM PDT 1660 $16100
09/25 10:17:14 PM PDT 3757 $16000
09/25 10:17:08 PM PDT 1660 $15900
09/25 10:17:07 PM PDT 3757 $15800
09/25 10:17:02 PM PDT 1660 $15700
09/25 10:17:00 PM PDT 3757 $15600
Items per page
Previous|12345|Next