Bidding history on lot 1200 in sale 78

Date/Time Bidder# Bid Amount
09/25 10:56:40 PM PDT 4358 $5800
09/25 10:56:38 PM PDT 1622 $5700
09/25 10:56:27 PM PDT 4358 $5600
09/25 10:56:22 PM PDT 1622 $5500
09/25 10:56:16 PM PDT 4358 $5400
09/25 10:56:11 PM PDT 1622 $5300
09/25 10:56:03 PM PDT 4358 $5200
09/25 10:55:58 PM PDT 1622 $5100
09/25 10:55:51 PM PDT 4358 $5000
09/25 10:55:48 PM PDT 1622 $4900
09/25 10:55:43 PM PDT 4358 $4800
09/25 10:55:37 PM PDT 1622 $4700
09/25 10:55:32 PM PDT 4358 $4600
09/25 10:55:28 PM PDT 1622 $4500
09/25 10:55:22 PM PDT 4358 $4400
09/25 10:55:20 PM PDT 1622 $4300
09/25 10:55:15 PM PDT 4358 $4200
09/25 10:55:11 PM PDT 1622 $4100
09/25 10:55:06 PM PDT 4358 $4000
09/25 10:54:58 PM PDT 1622 $3900
09/25 10:54:53 PM PDT 4358 $3800
09/25 10:54:48 PM PDT 1622 $3700
09/25 10:54:43 PM PDT 4358 $3600
09/25 10:54:38 PM PDT 1622 $3500
09/25 10:54:36 PM PDT 4358 $3400
09/25 10:54:29 PM PDT 1622 $3300
09/25 10:54:25 PM PDT 4358 $3200
09/25 10:54:24 PM PDT 2029 $3100
09/25 10:54:23 PM PDT 1660 $3000
09/25 10:54:19 PM PDT 1622 $2900
09/25 10:54:14 PM PDT 4358 $2800
09/25 10:54:08 PM PDT 1622 $2700
09/25 10:54:05 PM PDT 4358 $2600
09/25 10:53:56 PM PDT 1622 $2500
09/25 10:53:51 PM PDT 4358 $2400
09/25 10:53:45 PM PDT 1622 $2300
09/25 10:53:41 PM PDT 4358 $2200
09/25 10:53:35 PM PDT 1622 $2100
09/25 10:53:31 PM PDT 4358 $2000
09/25 10:53:30 PM PDT 1622 $1900
09/25 10:53:26 PM PDT floor bidder $1800
09/25 10:53:20 PM PDT 1622 $1700
09/25 10:53:14 PM PDT floor bidder $1600
09/25 10:53:10 PM PDT 1622 $1500
09/25 10:53:06 PM PDT 4915 $1400
09/25 10:53:05 PM PDT 1622 $1300
09/25 10:53:03 PM PDT 4915 $1200
09/25 10:53:03 PM PDT floor bidder $1200
09/25 10:52:58 PM PDT 4915 $1100
09/25 10:52:57 PM PDT 1167 $1100
Items per page
Previous|12|Next