Bidding history on lot 1239 in sale 78

Date/Time Bidder# Bid Amount
09/26 12:07:19 PM PDT 2837 $11500
09/26 12:07:18 PM PDT 1833 $11400
09/26 12:07:17 PM PDT 2837 $11300
09/26 12:07:17 PM PDT 1833 $11200
09/26 12:07:16 PM PDT 2837 $11100
09/26 12:07:16 PM PDT 1833 $11000
09/26 12:07:15 PM PDT 2837 $10900
09/26 12:07:15 PM PDT 1833 $10800
09/26 12:07:14 PM PDT 2837 $10700
09/26 12:07:14 PM PDT 1833 $10600
09/26 12:07:13 PM PDT 2837 $10500
09/26 12:07:12 PM PDT 1833 $10400
09/26 12:07:11 PM PDT 2837 $10300
09/26 12:07:11 PM PDT 1833 $10200
09/26 12:07:09 PM PDT 2837 $10100
09/26 12:07:09 PM PDT 1833 $10000
09/26 12:07:08 PM PDT 2837 $9900
09/26 12:07:08 PM PDT 1833 $9800
09/26 12:07:07 PM PDT 2837 $9700
09/26 12:07:06 PM PDT 1833 $9600
09/26 12:07:05 PM PDT 2837 $9500
09/26 12:07:05 PM PDT 1833 $9400
09/26 12:07:03 PM PDT 2837 $9300
09/26 12:07:03 PM PDT 1833 $9200
09/26 12:07:02 PM PDT 2837 $9100
09/26 12:07:02 PM PDT 1833 $9000
09/26 12:07:00 PM PDT 2837 $8900
09/26 12:07:00 PM PDT 1833 $8800
09/26 12:06:59 PM PDT 2837 $8700
09/26 12:06:58 PM PDT 1833 $8600
09/26 12:06:57 PM PDT 2837 $8500
09/26 12:06:57 PM PDT 1833 $8400
09/26 12:06:56 PM PDT 2837 $8300
09/26 12:06:56 PM PDT 1833 $8200
09/26 12:06:55 PM PDT 2837 $8100
09/26 12:06:55 PM PDT 1833 $8000
09/26 12:06:54 PM PDT 2837 $7900
09/26 12:06:53 PM PDT 1833 $7800
09/26 12:06:52 PM PDT 2837 $7700
09/26 12:06:52 PM PDT 1833 $7600
09/26 12:06:51 PM PDT 2837 $7500
09/26 12:06:50 PM PDT 1833 $7400
09/26 12:06:49 PM PDT 2837 $7300
09/26 12:06:49 PM PDT 1833 $7200
09/26 12:06:45 PM PDT 1894 $7100
09/26 12:06:45 PM PDT 2837 $7100
09/26 12:06:44 PM PDT 1833 $7000
09/26 12:06:43 PM PDT 2837 $6900
09/26 12:06:42 PM PDT 1276 $6800
09/26 12:06:42 PM PDT 2837 $6700
Items per page