Bidding history on lot 1241 in sale 78

Date/Time Bidder# Bid Amount
Sep 26 ,2021 - 12:18 PM PDT 1660 $9900
Sep 26 ,2021 - 12:18 PM PDT 3401 $9800
Sep 26 ,2021 - 12:18 PM PDT 1660 $9700
Sep 26 ,2021 - 12:18 PM PDT 3401 $9600
Sep 26 ,2021 - 12:18 PM PDT 1660 $9500
Sep 26 ,2021 - 12:18 PM PDT 3401 $9400
Sep 26 ,2021 - 12:18 PM PDT 1660 $9300
Sep 26 ,2021 - 12:18 PM PDT 3401 $9200
Sep 26 ,2021 - 12:18 PM PDT 1660 $9100
Sep 26 ,2021 - 12:17 PM PDT 3401 $9000
Sep 26 ,2021 - 12:17 PM PDT 1660 $8900
Sep 26 ,2021 - 12:17 PM PDT 3401 $8800
Sep 26 ,2021 - 12:17 PM PDT 1660 $8700
Sep 26 ,2021 - 12:17 PM PDT 3401 $8600
Sep 26 ,2021 - 12:17 PM PDT 1660 $8500
Sep 26 ,2021 - 12:17 PM PDT 3401 $8400
Sep 26 ,2021 - 12:17 PM PDT 1660 $8300
Sep 26 ,2021 - 12:17 PM PDT 3401 $8200
Sep 26 ,2021 - 12:17 PM PDT 1660 $8100
Sep 26 ,2021 - 12:17 PM PDT 3401 $8000
Sep 26 ,2021 - 12:16 PM PDT 1660 $7900
Sep 26 ,2021 - 12:16 PM PDT 3401 $7800
Sep 26 ,2021 - 12:16 PM PDT 1660 $7700
Sep 26 ,2021 - 12:16 PM PDT 3401 $7600
Sep 26 ,2021 - 12:16 PM PDT 1660 $7500
Sep 26 ,2021 - 12:16 PM PDT 3401 $7400
Sep 26 ,2021 - 12:16 PM PDT 1660 $7300
Sep 26 ,2021 - 12:16 PM PDT 3401 $7200
Sep 26 ,2021 - 12:16 PM PDT 2029 $7200
Sep 26 ,2021 - 12:16 PM PDT 1660 $7100
Sep 26 ,2021 - 12:15 PM PDT 2029 $7000
Sep 26 ,2021 - 12:15 PM PDT 1660 $6900
Sep 26 ,2021 - 12:15 PM PDT 3401 $6800
Sep 26 ,2021 - 12:15 PM PDT 2029 $6700
Sep 26 ,2021 - 12:15 PM PDT 3401 $6600
Sep 26 ,2021 - 12:15 PM PDT 1660 $6500
Sep 26 ,2021 - 12:15 PM PDT 2029 $6400
Sep 26 ,2021 - 12:15 PM PDT 3401 $6300
Sep 26 ,2021 - 12:15 PM PDT 2029 $6200
Sep 26 ,2021 - 12:15 PM PDT 1959 $6100
Sep 26 ,2021 - 12:14 PM PDT 1863 $6000
Sep 26 ,2021 - 12:14 PM PDT 1959 $6000
Sep 26 ,2021 - 12:14 PM PDT 1863 $5500
Sep 26 ,2021 - 12:14 PM PDT 1959 $5000
Sep 26 ,2021 - 12:14 PM PDT 1863 $4500
Sep 26 ,2021 - 12:14 PM PDT 1959 $4000
Sep 26 ,2021 - 12:14 PM PDT 1863 $3500
Sep 26 ,2021 - 12:13 PM PDT 1959 $3000
Sep 26 ,2021 - 12:13 PM PDT 1863 $2500
Sep 26 ,2021 - 12:13 PM PDT 1959 $2000
Items per page