Bidding history on lot 207 in sale 86

Date/Time Bidder# Bid Amount
01/29 11:28:22 AM PST 5031 $4700
01/29 11:28:19 AM PST 5659 $4600
01/29 11:28:10 AM PST 5031 $4500
01/29 11:28:09 AM PST 5659 $4400
01/29 11:27:56 AM PST 5031 $4300
01/29 11:27:55 AM PST 5659 $4200
01/29 11:27:43 AM PST 5031 $4100
01/29 11:27:42 AM PST 5128 $4000
01/29 11:27:41 AM PST 5031 $4000
01/29 11:27:40 AM PST 5128 $3900
01/29 11:27:39 AM PST 5031 $3800
01/29 11:27:38 AM PST 5128 $3700
01/29 11:27:38 AM PST 5031 $3600
01/29 11:27:36 AM PST 5128 $3500
01/29 11:27:36 AM PST 5031 $3400
01/29 11:27:31 AM PST 5128 $3300
01/29 11:27:31 AM PST 5031 $3200
01/29 11:27:18 AM PST 5128 $3100
01/29 11:27:17 AM PST 5659 $3000
01/29 11:27:13 AM PST 5128 $2900
01/29 11:27:12 AM PST 5405 $2800
01/29 11:27:04 AM PST 5128 $2700
01/29 11:27:04 AM PST 5659 $2600
01/29 11:26:57 AM PST 5128 $2500
01/29 11:26:57 AM PST 5659 $2400
01/29 11:26:42 AM PST 5128 $2300
01/29 11:26:42 AM PST 5031 $2200
01/29 11:26:40 AM PST 5128 $2100
01/29 11:26:40 AM PST 5121 $2000
01/29 11:26:39 AM PST 5128 $1900
01/29 11:26:39 AM PST 5007 $1800
01/29 11:26:38 AM PST 5128 $1700
01/29 11:26:38 AM PST 5121 $1600
01/29 11:26:24 AM PST 5128 $1500
01/29 11:26:24 AM PST 5675 $1000
01/29 11:26:24 AM PST 5128 $500
Items per page
Previous|1|Next