Bidding history on lot 389 in sale 86

Date/Time Bidder# Bid Amount
01/29 6:07:23 PM PST 5319 $4400
01/29 6:07:21 PM PST 5331 $4300
01/29 6:07:15 PM PST 5319 $4200
01/29 6:07:03 PM PST 5331 $4100
01/29 6:06:47 PM PST 5319 $4000
01/29 6:06:45 PM PST 5331 $3900
01/29 6:06:42 PM PST 5319 $3800
01/29 6:06:41 PM PST 5331 $3700
01/29 6:06:31 PM PST 5319 $3600
01/29 6:06:31 PM PST 5331 $3500
01/29 6:06:27 PM PST 5319 $3400
01/29 6:06:27 PM PST 5331 $3300
01/29 6:06:13 PM PST 5319 $3200
01/29 6:06:13 PM PST 5485 $3100
01/29 6:06:06 PM PST 5319 $3000
01/29 6:06:06 PM PST 5485 $2900
01/29 6:06:03 PM PST 5319 $2800
01/29 6:06:03 PM PST 5485 $2700
01/29 6:05:54 PM PST 5319 $2600
01/29 6:05:54 PM PST floor bidder $2500
01/29 6:05:50 PM PST 5319 $2500
01/29 6:05:45 PM PST floor bidder $2400
01/29 6:05:42 PM PST 5319 $2400
01/29 6:05:38 PM PST floor bidder $2500
01/29 6:05:38 PM PST 5319 $2500
01/29 6:05:37 PM PST floor bidder $2400
01/29 6:05:37 PM PST floor bidder $2300
01/29 6:05:37 PM PST 5319 $2300
01/29 6:05:37 PM PST floor bidder $2200
01/29 6:05:36 PM PST 5319 $2100
01/29 6:05:36 PM PST floor bidder $2000
01/29 6:05:35 PM PST floor bidder $1900
01/29 6:05:35 PM PST 5319 $1900
01/29 6:05:35 PM PST floor bidder $1800
01/29 6:05:31 PM PST 5319 $1700
01/29 6:05:31 PM PST 5357 $1600
01/29 6:05:23 PM PST 5319 $1500
01/29 6:05:22 PM PST 5357 $1400
01/29 6:05:21 PM PST 5319 $1300
01/29 6:05:21 PM PST 5155 $1200
01/29 6:05:20 PM PST 5319 $1100
01/29 6:05:19 PM PST 5357 $1000
01/29 6:05:16 PM PST 5319 $900
01/29 6:05:16 PM PST 5184 $800
01/29 6:05:15 PM PST 5319 $700
01/29 6:05:15 PM PST 5149 $600
01/29 6:05:13 PM PST 5319 $500
Items per page
Previous|1|Next