Bidding history on lot 40 in sale 86

Date/Time Bidder# Bid Amount
Jan 28 ,2022 - 5:10 PM PDT 5614 $2100
Jan 28 ,2022 - 5:10 PM PDT 5420 $2000
Jan 28 ,2022 - 5:10 PM PDT floor bidder $1900
Jan 28 ,2022 - 5:09 PM PDT 5420 $1800
Jan 28 ,2022 - 5:09 PM PDT floor bidder $1700
Jan 28 ,2022 - 5:09 PM PDT 5567 $1700
Jan 28 ,2022 - 5:09 PM PDT 5420 $1600
Jan 28 ,2022 - 5:09 PM PDT 5567 $1500
Jan 28 ,2022 - 5:09 PM PDT 5420 $1400
Jan 28 ,2022 - 5:09 PM PDT 5567 $1300
Jan 28 ,2022 - 5:09 PM PDT 5129 $1200
Jan 28 ,2022 - 5:09 PM PDT 5515 $1100
Jan 28 ,2022 - 5:09 PM PDT floor bidder $1000
Jan 28 ,2022 - 5:09 PM PDT 5515 $900
Jan 28 ,2022 - 5:09 PM PDT 5567 $800
Jan 28 ,2022 - 5:08 PM PDT 5270 $700
Jan 28 ,2022 - 5:08 PM PDT 5515 $600
Jan 28 ,2022 - 5:08 PM PDT 5270 $500
Jan 28 ,2022 - 5:08 PM PDT floor bidder $500
Jan 28 ,2022 - 5:08 PM PDT 5567 $400
Jan 28 ,2022 - 5:08 PM PDT 5405 $300
Jan 28 ,2022 - 5:08 PM PDT 5575 $200
Jan 28 ,2022 - 5:08 PM PDT 5154 $100
Items per page
View Pages|1|Next Page