Bidding history on lot 51 in sale 92

Date/Time Bidder# Bid Amount
12/22 8:05:17 PM PST 5322 $5100
12/22 8:05:17 PM PST floor bidder $5000
12/22 8:05:11 PM PST 5322 $4900
12/22 8:05:09 PM PST floor bidder $4800
12/22 8:04:33 PM PST 5322 $4700
12/22 8:04:32 PM PST 5361 $4600
12/22 8:04:16 PM PST 5322 $4500
12/22 8:04:15 PM PST 5300 $4400
12/22 8:04:15 PM PST 5361 $4400
12/22 8:03:38 PM PST 5322 $4300
12/22 8:03:36 PM PST 5069 $4200
12/22 8:03:30 PM PST 5322 $4100
12/22 8:03:27 PM PST 5309 $4000
12/22 8:03:25 PM PST 5322 $3900
12/22 8:03:24 PM PST 5069 $3800
12/22 8:03:22 PM PST 5322 $3700
12/22 8:03:20 PM PST 5069 $3600
12/22 8:03:18 PM PST 5322 $3500
12/22 8:03:16 PM PST 5069 $3400
12/22 8:03:08 PM PST 5322 $3300
12/22 8:03:04 PM PST 5309 $3200
12/22 8:03:03 PM PST 5236 $3100
12/22 8:03:02 PM PST 5033 $3000
12/22 8:03:02 PM PST 5322 $3000
12/22 8:03:00 PM PST 5033 $2900
12/22 8:03:00 PM PST 5322 $2800
12/22 8:02:59 PM PST 5236 $2700
12/22 8:02:59 PM PST 5033 $2700
12/22 8:02:58 PM PST 5322 $2600
12/22 8:02:58 PM PST 5033 $2500
12/22 8:02:57 PM PST 5322 $2400
12/22 8:02:56 PM PST 5033 $2300
12/22 8:02:56 PM PST 5322 $2200
12/22 8:02:55 PM PST 5033 $2100
12/22 8:02:55 PM PST 5309 $2000
12/22 8:02:54 PM PST 5033 $1900
12/22 8:02:54 PM PST 5322 $1800
12/22 8:02:51 PM PST 5033 $1700
12/22 8:02:51 PM PST 5322 $1600
12/22 8:02:48 PM PST 5033 $1500
12/22 8:02:48 PM PST 5220 $1400
12/22 8:02:47 PM PST 5033 $1300
12/22 8:02:47 PM PST 5236 $1200
12/22 8:02:47 PM PST 5033 $1100
12/22 8:02:47 PM PST 5236 $1000
12/22 8:02:47 PM PST 5033 $900
12/22 8:02:46 PM PST 5236 $800
12/22 8:02:46 PM PST 5033 $700
12/22 8:02:46 PM PST 5236 $600
12/22 8:02:46 PM PST 5033 $500
Items per page
Previous|12|Next