Bidding history on lot 501 in sale 98

Date/Time Bidder# Bid Amount
Aug 27 ,2022 - 5:54 PM PDT 5306 $8000
Aug 27 ,2022 - 5:54 PM PDT floor bidder $7900
Aug 27 ,2022 - 5:53 PM PDT 5306 $7800
Aug 27 ,2022 - 5:53 PM PDT floor bidder $7700
Aug 27 ,2022 - 5:53 PM PDT 5306 $7600
Aug 27 ,2022 - 5:53 PM PDT floor bidder $7500
Aug 27 ,2022 - 5:53 PM PDT 5306 $7400
Aug 27 ,2022 - 5:52 PM PDT floor bidder $7300
Aug 27 ,2022 - 5:52 PM PDT 5306 $7200
Aug 27 ,2022 - 5:52 PM PDT floor bidder $7100
Aug 27 ,2022 - 5:52 PM PDT 5306 $7000
Aug 27 ,2022 - 5:52 PM PDT floor bidder $6900
Aug 27 ,2022 - 5:52 PM PDT 5306 $6800
Aug 27 ,2022 - 5:52 PM PDT floor bidder $6700
Aug 27 ,2022 - 5:52 PM PDT 5306 $6600
Aug 27 ,2022 - 5:51 PM PDT floor bidder $6500
Aug 27 ,2022 - 5:51 PM PDT 5306 $6400
Aug 27 ,2022 - 5:51 PM PDT floor bidder $6300
Aug 27 ,2022 - 5:51 PM PDT 5810 $6200
Aug 27 ,2022 - 5:51 PM PDT 5306 $6100
Aug 27 ,2022 - 5:51 PM PDT floor bidder $6100
Aug 27 ,2022 - 5:50 PM PDT 5087 $6000
Aug 27 ,2022 - 5:50 PM PDT 5317 $5500
Aug 27 ,2022 - 5:50 PM PDT 5011 $5000
Aug 27 ,2022 - 5:50 PM PDT 5317 $4500
Aug 27 ,2022 - 5:50 PM PDT 5011 $4000
Aug 27 ,2022 - 5:50 PM PDT 5317 $3500
Aug 27 ,2022 - 5:50 PM PDT 5011 $3000
Aug 27 ,2022 - 5:50 PM PDT 5317 $2500
Aug 27 ,2022 - 5:50 PM PDT 5011 $2000
Aug 27 ,2022 - 5:50 PM PDT 5317 $1500
Aug 27 ,2022 - 5:50 PM PDT 5011 $1000
Aug 27 ,2022 - 5:50 PM PDT 5317 $500
Items per page
View Pages|1|Next Page