Bidding history on lot 504 in sale 98

Date/Time Bidder# Bid Amount
08/27 6:08:05 PM PDT 5033 $12300
08/27 6:07:53 PM PDT 5306 $12200
08/27 6:07:51 PM PDT 5033 $12100
08/27 6:07:44 PM PDT 5306 $12000
08/27 6:07:42 PM PDT 5033 $11900
08/27 6:07:35 PM PDT 5306 $11800
08/27 6:07:32 PM PDT 5033 $11700
08/27 6:07:25 PM PDT 5306 $11600
08/27 6:07:23 PM PDT 5033 $11500
08/27 6:07:14 PM PDT 5306 $11400
08/27 6:07:09 PM PDT 5033 $11300
08/27 6:06:53 PM PDT 5306 $11200
08/27 6:06:48 PM PDT 5033 $11100
08/27 6:06:32 PM PDT 5306 $11000
08/27 6:06:29 PM PDT 5033 $10900
08/27 6:06:24 PM PDT 5306 $10800
08/27 6:06:23 PM PDT 5033 $10700
08/27 6:06:09 PM PDT 5306 $10600
08/27 6:06:03 PM PDT 5033 $10500
08/27 6:05:59 PM PDT 5306 $10400
08/27 6:05:54 PM PDT 5033 $10300
08/27 6:05:53 PM PDT 5306 $10200
08/27 6:05:47 PM PDT 5033 $10100
08/27 6:05:45 PM PDT 5306 $10000
08/27 6:05:39 PM PDT 5033 $9900
08/27 6:05:38 PM PDT 5306 $9800
08/27 6:05:32 PM PDT 5033 $9700
08/27 6:05:31 PM PDT floor bidder $9600
08/27 6:05:30 PM PDT 5306 $9600
08/27 6:05:21 PM PDT 5033 $9500
08/27 6:05:16 PM PDT 5306 $9400
08/27 6:05:11 PM PDT 5033 $9300
08/27 6:05:09 PM PDT floor bidder $9200
08/27 6:05:08 PM PDT 5033 $9200
08/27 6:05:00 PM PDT 5306 $9100
08/27 6:04:58 PM PDT floor bidder $9000
08/27 6:04:50 PM PDT 5306 $8900
08/27 6:04:46 PM PDT 5305 $8800
08/27 6:04:40 PM PDT 5306 $8700
08/27 6:04:38 PM PDT floor bidder $8600
08/27 6:03:58 PM PDT 5810 $8500
08/27 6:02:47 PM PDT 5306 $8000
08/27 6:02:45 PM PDT 5899 $8000
08/27 6:02:42 PM PDT 5306 $7500
08/27 6:02:42 PM PDT 5492 $7000
08/27 6:02:41 PM PDT 5306 $6500
08/27 6:02:41 PM PDT 5492 $6000
08/27 6:02:41 PM PDT 5306 $5500
08/27 6:02:41 PM PDT 5492 $5000
08/27 6:02:40 PM PDT 5306 $4500
Items per page
Previous|12|Next