Bidding history on lot 111 in sale 78

Date/Time Bidder# Bid Amount
Sep 10 ,2021 - 10:59 PM EST 3062 $5600
Sep 10 ,2021 - 10:59 PM EST 4358 $5500
Sep 10 ,2021 - 10:59 PM EST 3062 $5400
Sep 10 ,2021 - 10:59 PM EST 4358 $5300
Sep 10 ,2021 - 10:59 PM EST 3062 $5200
Sep 10 ,2021 - 10:59 PM EST 4358 $5100
Sep 10 ,2021 - 10:59 PM EST 3062 $5000
Sep 10 ,2021 - 10:59 PM EST 4358 $4900
Sep 10 ,2021 - 10:59 PM EST 3062 $4800
Sep 10 ,2021 - 10:59 PM EST 4358 $4700
Sep 10 ,2021 - 10:59 PM EST 3062 $4600
Sep 10 ,2021 - 10:59 PM EST 4358 $4500
Sep 10 ,2021 - 10:59 PM EST 3062 $4400
Sep 10 ,2021 - 10:59 PM EST 4358 $4300
Sep 10 ,2021 - 10:59 PM EST 3062 $4200
Sep 10 ,2021 - 10:59 PM EST 4358 $4100
Sep 10 ,2021 - 10:59 PM EST 3062 $4000
Sep 10 ,2021 - 10:59 PM EST 4358 $3900
Sep 10 ,2021 - 10:59 PM EST 3062 $3800
Sep 10 ,2021 - 10:58 PM EST 4358 $3700
Sep 10 ,2021 - 10:58 PM EST 3062 $3600
Sep 10 ,2021 - 10:58 PM EST 4358 $3500
Sep 10 ,2021 - 10:58 PM EST 3062 $3400
Sep 10 ,2021 - 10:58 PM EST 4358 $3300
Sep 10 ,2021 - 10:58 PM EST 3062 $3200
View Pages|123|Next Page