Bidding history on lot 31 in sale 78

Date/Time Bidder# Bid Amount
Sep 10 ,2021 - 7:12 PM EST 1115 $8800
Sep 10 ,2021 - 7:12 PM EST floor bidder $8700
Sep 10 ,2021 - 7:12 PM EST floor bidder $8600
Sep 10 ,2021 - 7:12 PM EST floor bidder $8500
Sep 10 ,2021 - 7:12 PM EST floor bidder $8200
Sep 10 ,2021 - 7:12 PM EST floor bidder $8100
Sep 10 ,2021 - 7:12 PM EST floor bidder $7700
Sep 10 ,2021 - 7:12 PM EST 1660 $6600
Sep 10 ,2021 - 7:12 PM EST floor bidder $7600
Sep 10 ,2021 - 7:12 PM EST floor bidder $7500
Sep 10 ,2021 - 7:12 PM EST floor bidder $6600
Sep 10 ,2021 - 7:12 PM EST 1660 $6500
Sep 10 ,2021 - 7:12 PM EST floor bidder $6500
Sep 10 ,2021 - 7:11 PM EST floor bidder $6400
Sep 10 ,2021 - 7:11 PM EST floor bidder $6400
Sep 10 ,2021 - 7:11 PM EST floor bidder $6300
Sep 10 ,2021 - 7:11 PM EST floor bidder $6300
Sep 10 ,2021 - 7:11 PM EST floor bidder $6300
Sep 10 ,2021 - 7:11 PM EST floor bidder $6300
Sep 10 ,2021 - 7:11 PM EST floor bidder $6300
Sep 10 ,2021 - 7:11 PM EST floor bidder $6200
Sep 10 ,2021 - 7:11 PM EST floor bidder $6200
Sep 10 ,2021 - 7:11 PM EST floor bidder $6200
Sep 10 ,2021 - 7:11 PM EST floor bidder $6100
Sep 10 ,2021 - 7:11 PM EST 1660 $5200
View Pages|12|Next Page