Bidding history on lot 36 in sale 78

Date/Time Bidder# Bid Amount
Sep 10 ,2021 - 7:26 PM EST 4178 $5500
Sep 10 ,2021 - 7:26 PM EST 2672 $5400
Sep 10 ,2021 - 7:26 PM EST 4178 $5300
Sep 10 ,2021 - 7:25 PM EST 4659 $5200
Sep 10 ,2021 - 7:25 PM EST 4178 $5100
Sep 10 ,2021 - 7:25 PM EST 3726 $5000
Sep 10 ,2021 - 7:25 PM EST 4178 $5000
Sep 10 ,2021 - 7:25 PM EST 3726 $4900
Sep 10 ,2021 - 7:25 PM EST 4178 $4800
Sep 10 ,2021 - 7:25 PM EST 3726 $4700
Sep 10 ,2021 - 7:25 PM EST 4178 $4600
Sep 10 ,2021 - 7:25 PM EST 3726 $4500
Sep 10 ,2021 - 7:25 PM EST 2672 $4400
Sep 10 ,2021 - 7:25 PM EST 3726 $4300
Sep 10 ,2021 - 7:25 PM EST 2672 $4200
Sep 10 ,2021 - 7:25 PM EST 3726 $4100
Sep 10 ,2021 - 7:25 PM EST 2672 $4000
Sep 10 ,2021 - 7:25 PM EST 3499 $3900
Sep 10 ,2021 - 7:25 PM EST 3726 $3900
Sep 10 ,2021 - 7:25 PM EST 2672 $3800
Sep 10 ,2021 - 7:24 PM EST 3726 $3700
Sep 10 ,2021 - 7:24 PM EST 1660 $3600
Sep 10 ,2021 - 7:24 PM EST 4530 $3500
Sep 10 ,2021 - 7:24 PM EST 3726 $3500
Sep 10 ,2021 - 7:24 PM EST 2672 $3000
View Pages|12|Next Page