Bidding history on lot 51 in sale 78

Date/Time Bidder# Bid Amount
Sep 10 ,2021 - 8:03 PM EST 2959 $4800
Sep 10 ,2021 - 8:03 PM EST 3368 $4700
Sep 10 ,2021 - 8:03 PM EST 2959 $4600
Sep 10 ,2021 - 8:03 PM EST 2888 $4500
Sep 10 ,2021 - 8:02 PM EST 2959 $4400
Sep 10 ,2021 - 8:02 PM EST 2888 $4300
Sep 10 ,2021 - 8:02 PM EST 2959 $4200
Sep 10 ,2021 - 8:02 PM EST 2888 $4100
Sep 10 ,2021 - 8:02 PM EST 2959 $4000
Sep 10 ,2021 - 8:02 PM EST 2888 $3900
Sep 10 ,2021 - 8:02 PM EST 3368 $3800
Sep 10 ,2021 - 8:02 PM EST 4612 $3700
Sep 10 ,2021 - 8:02 PM EST 2888 $3600
Sep 10 ,2021 - 8:02 PM EST 4536 $3500
Sep 10 ,2021 - 8:02 PM EST 2888 $3400
Sep 10 ,2021 - 8:02 PM EST 4536 $3300
Sep 10 ,2021 - 8:02 PM EST 4536 $3200
Sep 10 ,2021 - 8:02 PM EST 2888 $3200
Sep 10 ,2021 - 8:02 PM EST 4536 $3100
Sep 10 ,2021 - 8:02 PM EST 4612 $3100
Sep 10 ,2021 - 8:02 PM EST 2888 $3000
Sep 10 ,2021 - 8:02 PM EST 3296 $2900
Sep 10 ,2021 - 8:01 PM EST 3296 $2800
Sep 10 ,2021 - 8:01 PM EST 2888 $2800
Sep 10 ,2021 - 8:01 PM EST 3296 $2700
View Pages|12|Next Page