Bidding history on lot 8 in sale 78

Date/Time Bidder# Bid Amount
Sep 10 ,2021 - 6:15 PM EST 1704 $2700
Sep 10 ,2021 - 6:15 PM EST floor bidder $2600
Sep 10 ,2021 - 6:13 PM EST 1185 $2500
Sep 10 ,2021 - 6:13 PM EST 1704 $2500
Sep 10 ,2021 - 6:13 PM EST 3154 $2400
Sep 10 ,2021 - 6:13 PM EST 1704 $2300
Sep 10 ,2021 - 6:13 PM EST 4038 $2200
Sep 10 ,2021 - 6:13 PM EST 1704 $2100
Sep 10 ,2021 - 6:13 PM EST 4038 $2000
Sep 10 ,2021 - 6:13 PM EST 1704 $1900
Sep 10 ,2021 - 6:12 PM EST 4038 $1800
Sep 10 ,2021 - 6:12 PM EST 1704 $1700
Sep 10 ,2021 - 6:12 PM EST 4038 $1600
Sep 10 ,2021 - 6:12 PM EST 1704 $1500
Sep 10 ,2021 - 6:12 PM EST 4038 $1400
Sep 10 ,2021 - 6:12 PM EST 1704 $1300
Sep 10 ,2021 - 6:12 PM EST 1657 $1200
Sep 10 ,2021 - 6:12 PM EST 1704 $1100
Sep 10 ,2021 - 6:12 PM EST 4440 $1000
Sep 10 ,2021 - 6:12 PM EST 1704 $900
Sep 10 ,2021 - 6:12 PM EST 4440 $800
Sep 10 ,2021 - 6:12 PM EST 1704 $700
Sep 10 ,2021 - 6:12 PM EST 4440 $600
Sep 10 ,2021 - 6:11 PM EST 1704 $500
Sep 10 ,2021 - 6:11 PM EST 4440 $400
View Pages|12|Next Page