Bidding history on lot 106 in sale 78

Date/Time Bidder# Bid Amount
Sep 10 ,2021 - 10:45 PM EST 1668 $8300
Sep 10 ,2021 - 10:45 PM EST 3389 $8200
Sep 10 ,2021 - 10:44 PM EST 1668 $8100
Sep 10 ,2021 - 10:44 PM EST 3389 $8000
Sep 10 ,2021 - 10:44 PM EST 1668 $7900
Sep 10 ,2021 - 10:44 PM EST 3389 $7800
Sep 10 ,2021 - 10:44 PM EST 3389 $7600
Sep 10 ,2021 - 10:44 PM EST 1668 $7700
Sep 10 ,2021 - 10:44 PM EST floor bidder $7600
Sep 10 ,2021 - 10:44 PM EST 1668 $7500
Sep 10 ,2021 - 10:44 PM EST floor bidder $7400
Sep 10 ,2021 - 10:44 PM EST 1668 $7400
Sep 10 ,2021 - 10:44 PM EST floor bidder $7300
Sep 10 ,2021 - 10:43 PM EST 1668 $7200
Sep 10 ,2021 - 10:43 PM EST floor bidder $7100
Sep 10 ,2021 - 10:43 PM EST 1668 $7000
Sep 10 ,2021 - 10:43 PM EST 3389 $6900
Sep 10 ,2021 - 10:43 PM EST 1668 $6800
Sep 10 ,2021 - 10:43 PM EST floor bidder $6700
Sep 10 ,2021 - 10:43 PM EST 1668 $6600
Sep 10 ,2021 - 10:43 PM EST 3389 $6500
Sep 10 ,2021 - 10:43 PM EST 1668 $5800
Sep 10 ,2021 - 10:43 PM EST floor bidder $5700
Sep 10 ,2021 - 10:43 PM EST 1668 $5600
Sep 10 ,2021 - 10:43 PM EST floor bidder $5500
View Pages|1234|Next Page