Bidding history on lot 107 in sale 78

Date/Time Bidder# Bid Amount
Sep 10 ,2021 - 10:50 PM EST 1995 $11000
Sep 10 ,2021 - 10:50 PM EST 1030 $10900
Sep 10 ,2021 - 10:49 PM EST floor bidder $10800
Sep 10 ,2021 - 10:49 PM EST 1030 $10700
Sep 10 ,2021 - 10:49 PM EST floor bidder $10600
Sep 10 ,2021 - 10:49 PM EST 2737 $10500
Sep 10 ,2021 - 10:49 PM EST 1030 $10400
Sep 10 ,2021 - 10:48 PM EST floor bidder $10300
Sep 10 ,2021 - 10:48 PM EST 2737 $10200
Sep 10 ,2021 - 10:48 PM EST floor bidder $10100
Sep 10 ,2021 - 10:48 PM EST 2737 $10000
Sep 10 ,2021 - 10:48 PM EST 1030 $10000
Sep 10 ,2021 - 10:48 PM EST floor bidder $9900
Sep 10 ,2021 - 10:48 PM EST 1030 $9900
Sep 10 ,2021 - 10:48 PM EST 2737 $9900
Sep 10 ,2021 - 10:48 PM EST 1030 $9800
Sep 10 ,2021 - 10:48 PM EST 1124 $9800
Sep 10 ,2021 - 10:48 PM EST 1030 $3400
Sep 10 ,2021 - 10:47 PM EST 2737 $9700
Sep 10 ,2021 - 10:47 PM EST 1124 $9600
Sep 10 ,2021 - 10:47 PM EST 2737 $9500
Sep 10 ,2021 - 10:47 PM EST 2737 $9400
Sep 10 ,2021 - 10:47 PM EST 1124 $9400
Sep 10 ,2021 - 10:47 PM EST 4422 $9300
Sep 10 ,2021 - 10:47 PM EST 1124 $9200
View Pages|12345|Next Page