Bidding history on lot 350 in sale 78

Date/Time Bidder# Bid Amount
Sep 11 ,2021 - 11:04 PM EST 1335 $7400
Sep 11 ,2021 - 11:04 PM EST 3156 $7300
Sep 11 ,2021 - 11:03 PM EST 2248 $7200
Sep 11 ,2021 - 11:03 PM EST 1685 $7100
Sep 11 ,2021 - 11:03 PM EST 3156 $7100
Sep 11 ,2021 - 11:03 PM EST 2248 $7000
Sep 11 ,2021 - 11:02 PM EST 3179 $6500
Sep 11 ,2021 - 11:01 PM EST 2959 $6000
Sep 11 ,2021 - 11:01 PM EST 2959 $5500
Sep 11 ,2021 - 11:01 PM EST 2248 $5500
Sep 11 ,2021 - 11:01 PM EST 1788 $5000
Sep 11 ,2021 - 11:01 PM EST 2959 $4500
Sep 11 ,2021 - 11:01 PM EST 3563 $4000
Sep 11 ,2021 - 11:01 PM EST 3710 $3500
Sep 11 ,2021 - 11:01 PM EST 2115 $3000
Sep 11 ,2021 - 11:01 PM EST 2610 $3000
Sep 11 ,2021 - 11:01 PM EST 3296 $3000
Sep 11 ,2021 - 11:01 PM EST 1116 $3000
Sep 11 ,2021 - 11:01 PM EST 2343 $3000
Sep 11 ,2021 - 11:01 PM EST 3563 $3000
Sep 11 ,2021 - 11:01 PM EST 2248 $2000
Sep 11 ,2021 - 11:01 PM EST 2610 $2000
Sep 11 ,2021 - 11:01 PM EST 3563 $2000
Sep 11 ,2021 - 11:01 PM EST 3116 $2000
Sep 11 ,2021 - 11:01 PM EST 1337 $2000
View Pages|1|Next Page