Bidding history on lot 394 in sale 78

Date/Time Bidder# Bid Amount
Sep 12 ,2021 - 12:50 AM EST 1115 $5400
Sep 12 ,2021 - 12:50 AM EST 3552 $5300
Sep 12 ,2021 - 12:50 AM EST floor bidder $5200
Sep 12 ,2021 - 12:49 AM EST 2731 $5100
Sep 12 ,2021 - 12:49 AM EST floor bidder $5000
Sep 12 ,2021 - 12:49 AM EST 2731 $4900
Sep 12 ,2021 - 12:49 AM EST floor bidder $4800
Sep 12 ,2021 - 12:49 AM EST 2731 $4700
Sep 12 ,2021 - 12:49 AM EST floor bidder $4600
Sep 12 ,2021 - 12:49 AM EST 2731 $4600
Sep 12 ,2021 - 12:48 AM EST 3556 $4500
Sep 12 ,2021 - 12:48 AM EST 2731 $4400
Sep 12 ,2021 - 12:48 AM EST 4476 $4300
Sep 12 ,2021 - 12:48 AM EST 3552 $4200
Sep 12 ,2021 - 12:48 AM EST 5321 $4100
Sep 12 ,2021 - 12:46 AM EST 1838 $4000
Sep 12 ,2021 - 12:46 AM EST 3941 $3500
Sep 12 ,2021 - 12:46 AM EST 3805 $3000
Sep 12 ,2021 - 12:45 AM EST 5327 $2500
Sep 12 ,2021 - 12:45 AM EST 3805 $2500
Sep 12 ,2021 - 12:45 AM EST 4323 $1500
Sep 12 ,2021 - 12:45 AM EST 4082 $1500
Sep 12 ,2021 - 12:45 AM EST 4081 $1500
Sep 12 ,2021 - 12:45 AM EST 1863 $2500
Sep 12 ,2021 - 12:45 AM EST 1333 $2000
View Pages|1|Next Page