Bidding history on lot 412 in sale 78

Date/Time Bidder# Bid Amount
Sep 12 ,2021 - 1:41 AM EST 2736 $4600
Sep 12 ,2021 - 1:41 AM EST 5369 $4500
Sep 12 ,2021 - 1:40 AM EST 2736 $4400
Sep 12 ,2021 - 1:40 AM EST 5369 $4300
Sep 12 ,2021 - 1:40 AM EST 2736 $4200
Sep 12 ,2021 - 1:40 AM EST 5369 $4100
Sep 12 ,2021 - 1:40 AM EST 1276 $4000
Sep 12 ,2021 - 1:40 AM EST 2736 $4000
Sep 12 ,2021 - 1:40 AM EST 4602 $3900
Sep 12 ,2021 - 1:40 AM EST 2736 $3800
Sep 12 ,2021 - 1:39 AM EST 4602 $3700
Sep 12 ,2021 - 1:39 AM EST 2736 $3600
Sep 12 ,2021 - 1:39 AM EST 3079 $3500
Sep 12 ,2021 - 1:39 AM EST 2959 $3000
Sep 12 ,2021 - 1:39 AM EST 3079 $2500
Sep 12 ,2021 - 1:39 AM EST 2223 $2000
Sep 12 ,2021 - 1:39 AM EST 3079 $1500
Sep 12 ,2021 - 1:39 AM EST 2223 $1000
Sep 12 ,2021 - 1:39 AM EST 3079 $500
View Pages|1|Next Page