Bidding history on lot 418 in sale 78

Date/Time Bidder# Bid Amount
Sep 12 ,2021 - 1:56 AM EST 5535 $5900
Sep 12 ,2021 - 1:56 AM EST 1815 $5900
Sep 12 ,2021 - 1:56 AM EST 3815 $5800
Sep 12 ,2021 - 1:56 AM EST 5535 $5700
Sep 12 ,2021 - 1:56 AM EST 1815 $5600
Sep 12 ,2021 - 1:55 AM EST 5535 $5500
Sep 12 ,2021 - 1:55 AM EST 1815 $5400
Sep 12 ,2021 - 1:55 AM EST 3815 $5400
Sep 12 ,2021 - 1:55 AM EST 5535 $5300
Sep 12 ,2021 - 1:55 AM EST 1815 $5200
Sep 12 ,2021 - 1:55 AM EST 5535 $5100
Sep 12 ,2021 - 1:55 AM EST 1815 $5000
Sep 12 ,2021 - 1:55 AM EST floor bidder $4900
Sep 12 ,2021 - 1:55 AM EST 1815 $4800
Sep 12 ,2021 - 1:55 AM EST 3243 $4700
Sep 12 ,2021 - 1:54 AM EST 2890 $4600
Sep 12 ,2021 - 1:54 AM EST 1959 $4500
Sep 12 ,2021 - 1:54 AM EST 3815 $4400
Sep 12 ,2021 - 1:54 AM EST 1959 $4300
Sep 12 ,2021 - 1:54 AM EST 3243 $4200
Sep 12 ,2021 - 1:54 AM EST 2890 $4000
Sep 12 ,2021 - 1:54 AM EST 1959 $4100
Sep 12 ,2021 - 1:54 AM EST 5535 $4000
Sep 12 ,2021 - 1:54 AM EST 1959 $3900
Sep 12 ,2021 - 1:54 AM EST 5535 $3800
View Pages|12|Next Page