Bidding history on lot 421 in sale 78

Date/Time Bidder# Bid Amount
Sep 12 ,2021 - 2:05 AM EST 1815 $6200
Sep 12 ,2021 - 2:05 AM EST 2414 $6100
Sep 12 ,2021 - 2:04 AM EST 1815 $6000
Sep 12 ,2021 - 2:04 AM EST 2414 $5900
Sep 12 ,2021 - 2:04 AM EST 1815 $5800
Sep 12 ,2021 - 2:04 AM EST 2414 $5700
Sep 12 ,2021 - 2:04 AM EST 1815 $5600
Sep 12 ,2021 - 2:04 AM EST 2414 $5500
Sep 12 ,2021 - 2:04 AM EST 1815 $5400
Sep 12 ,2021 - 2:04 AM EST 2414 $5300
Sep 12 ,2021 - 2:04 AM EST 1815 $5200
Sep 12 ,2021 - 2:04 AM EST 2414 $5100
Sep 12 ,2021 - 2:04 AM EST 1815 $5000
Sep 12 ,2021 - 2:04 AM EST 2414 $4900
Sep 12 ,2021 - 2:04 AM EST 1815 $4800
Sep 12 ,2021 - 2:04 AM EST 2414 $4700
Sep 12 ,2021 - 2:04 AM EST 1815 $4600
Sep 12 ,2021 - 2:04 AM EST 2414 $4500
Sep 12 ,2021 - 2:04 AM EST 1815 $4400
Sep 12 ,2021 - 2:03 AM EST 2414 $4300
Sep 12 ,2021 - 2:03 AM EST 1815 $4200
Sep 12 ,2021 - 2:03 AM EST 2414 $4100
Sep 12 ,2021 - 2:03 AM EST 1815 $4000
Sep 12 ,2021 - 2:03 AM EST 2414 $3900
Sep 12 ,2021 - 2:03 AM EST 1815 $3800
View Pages|12|Next Page