Bidding history on lot 444 in sale 78

Date/Time Bidder# Bid Amount
Sep 12 ,2021 - 1:51 PM EST 1030 $5700
Sep 12 ,2021 - 1:51 PM EST 4112 $5600
Sep 12 ,2021 - 1:50 PM EST 1815 $5500
Sep 12 ,2021 - 1:50 PM EST floor bidder $5400
Sep 12 ,2021 - 1:50 PM EST 1815 $5300
Sep 12 ,2021 - 1:50 PM EST 4112 $5200
Sep 12 ,2021 - 1:50 PM EST 2248 $5200
Sep 12 ,2021 - 1:50 PM EST 1815 $5100
Sep 12 ,2021 - 1:50 PM EST 4112 $5000
Sep 12 ,2021 - 1:50 PM EST 1815 $4900
Sep 12 ,2021 - 1:50 PM EST floor bidder $4800
Sep 12 ,2021 - 1:50 PM EST 1030 $4800
Sep 12 ,2021 - 1:50 PM EST 1815 $4700
Sep 12 ,2021 - 1:49 PM EST floor bidder $4600
Sep 12 ,2021 - 1:49 PM EST 1815 $4500
Sep 12 ,2021 - 1:49 PM EST floor bidder $4400
Sep 12 ,2021 - 1:49 PM EST 1030 $4400
Sep 12 ,2021 - 1:49 PM EST 4112 $4300
Sep 12 ,2021 - 1:49 PM EST 1815 $4300
Sep 12 ,2021 - 1:49 PM EST 2248 $4200
Sep 12 ,2021 - 1:49 PM EST 1815 $4100
Sep 12 ,2021 - 1:49 PM EST 2248 $4000
Sep 12 ,2021 - 1:49 PM EST 1815 $3900
Sep 12 ,2021 - 1:49 PM EST 2248 $3800
Sep 12 ,2021 - 1:48 PM EST 1815 $3700
View Pages|12|Next Page