Bidding history on lot 451 in sale 78

Date/Time Bidder# Bid Amount
Sep 12 ,2021 - 2:05 PM EST 3461 $8000
Sep 12 ,2021 - 2:05 PM EST 4422 $7900
Sep 12 ,2021 - 2:05 PM EST 3461 $7800
Sep 12 ,2021 - 2:05 PM EST 4422 $7700
Sep 12 ,2021 - 2:05 PM EST 3461 $7600
Sep 12 ,2021 - 2:04 PM EST 4422 $7500
Sep 12 ,2021 - 2:04 PM EST 3461 $7000
Sep 12 ,2021 - 2:03 PM EST 2959 $3000
Sep 12 ,2021 - 2:02 PM EST 4422 $6500
Sep 12 ,2021 - 2:02 PM EST 2425 $6000
Sep 12 ,2021 - 2:02 PM EST 4422 $5500
Sep 12 ,2021 - 2:02 PM EST 4422 $5000
Sep 12 ,2021 - 2:02 PM EST 2425 $5000
Sep 12 ,2021 - 2:02 PM EST 1337 $4500
Sep 12 ,2021 - 2:02 PM EST 1863 $4500
Sep 12 ,2021 - 2:02 PM EST 2009 $4000
Sep 12 ,2021 - 2:02 PM EST 1863 $3500
Sep 12 ,2021 - 2:02 PM EST 2009 $3000
Sep 12 ,2021 - 2:02 PM EST 1863 $2500
Sep 12 ,2021 - 2:02 PM EST 2009 $2000
Sep 12 ,2021 - 2:02 PM EST 1863 $1500
Sep 12 ,2021 - 2:02 PM EST 2009 $1000
Sep 12 ,2021 - 2:02 PM EST 1863 $500
View Pages|1|Next Page