Bidding history on lot 456 in sale 78

Date/Time Bidder# Bid Amount
Sep 12 ,2021 - 2:25 PM EST 1185 $3100
Sep 12 ,2021 - 2:25 PM EST 4422 $3000
Sep 12 ,2021 - 2:25 PM EST 1185 $2900
Sep 12 ,2021 - 2:25 PM EST 4422 $2800
Sep 12 ,2021 - 2:24 PM EST 1185 $2700
Sep 12 ,2021 - 2:22 PM EST 4422 $2600
Sep 12 ,2021 - 2:22 PM EST 1185 $2500
Sep 12 ,2021 - 2:22 PM EST 4422 $2400
Sep 12 ,2021 - 2:22 PM EST 4422 $2300
Sep 12 ,2021 - 2:22 PM EST 3523 $2300
Sep 12 ,2021 - 2:22 PM EST 1185 $2200
Sep 12 ,2021 - 2:22 PM EST 5666 $2100
Sep 12 ,2021 - 2:22 PM EST 3542 $2000
Sep 12 ,2021 - 2:21 PM EST 1657 $1900
Sep 12 ,2021 - 2:21 PM EST 1220 $1800
Sep 12 ,2021 - 2:21 PM EST 1220 $1700
Sep 12 ,2021 - 2:21 PM EST 1657 $1700
Sep 12 ,2021 - 2:21 PM EST 3154 $1700
Sep 12 ,2021 - 2:21 PM EST 3154 $1600
Sep 12 ,2021 - 2:21 PM EST 5379 $1600
Sep 12 ,2021 - 2:21 PM EST 1657 $1500
Sep 12 ,2021 - 2:21 PM EST 5696 $1500
Sep 12 ,2021 - 2:21 PM EST 3542 $1400
Sep 12 ,2021 - 2:21 PM EST 5696 $1400
Sep 12 ,2021 - 2:21 PM EST 3154 $1400
View Pages|1|Next Page