Bidding history on lot 464 in sale 78

Date/Time Bidder# Bid Amount
Sep 12 ,2021 - 2:42 PM EST 1995 $6700
Sep 12 ,2021 - 2:42 PM EST 1032 $6600
Sep 12 ,2021 - 2:42 PM EST floor bidder $6500
Sep 12 ,2021 - 2:42 PM EST 1032 $6400
Sep 12 ,2021 - 2:41 PM EST floor bidder $6300
Sep 12 ,2021 - 2:41 PM EST 1032 $6200
Sep 12 ,2021 - 2:41 PM EST floor bidder $6100
Sep 12 ,2021 - 2:41 PM EST 1032 $6000
Sep 12 ,2021 - 2:41 PM EST floor bidder $5900
Sep 12 ,2021 - 2:41 PM EST 1032 $5800
Sep 12 ,2021 - 2:40 PM EST floor bidder $5700
Sep 12 ,2021 - 2:40 PM EST 1032 $5600
Sep 12 ,2021 - 2:40 PM EST floor bidder $5500
Sep 12 ,2021 - 2:40 PM EST 1032 $5400
Sep 12 ,2021 - 2:40 PM EST floor bidder $5300
Sep 12 ,2021 - 2:40 PM EST 2959 $5200
Sep 12 ,2021 - 2:40 PM EST 1032 $5100
Sep 12 ,2021 - 2:39 PM EST 4422 $5000
Sep 12 ,2021 - 2:38 PM EST 5519 $4500
Sep 12 ,2021 - 2:38 PM EST 1032 $4000
Sep 12 ,2021 - 2:38 PM EST 1863 $3500
Sep 12 ,2021 - 2:38 PM EST 1496 $3000
Sep 12 ,2021 - 2:38 PM EST 1032 $2500
Sep 12 ,2021 - 2:38 PM EST 1863 $2500
Sep 12 ,2021 - 2:38 PM EST 1959 $2000
View Pages|12|Next Page