Bidding history on lot 615 in sale 78

Date/Time Bidder# Bid Amount
Sep 12 ,2021 - 7:56 PM EST 2959 $2700
Sep 12 ,2021 - 7:55 PM EST 4971 $2600
Sep 12 ,2021 - 7:55 PM EST 2959 $2500
Sep 12 ,2021 - 7:55 PM EST 3757 $2400
Sep 12 ,2021 - 7:55 PM EST 2959 $2300
Sep 12 ,2021 - 7:55 PM EST 1540 $2200
Sep 12 ,2021 - 7:55 PM EST 2959 $2100
Sep 12 ,2021 - 7:55 PM EST 4971 $2000
Sep 12 ,2021 - 7:55 PM EST 2959 $1900
Sep 12 ,2021 - 7:55 PM EST 4971 $1800
Sep 12 ,2021 - 7:55 PM EST 2959 $1700
Sep 12 ,2021 - 7:55 PM EST 4971 $1600
Sep 12 ,2021 - 7:55 PM EST 4078 $1500
Sep 12 ,2021 - 7:55 PM EST 2959 $1500
Sep 12 ,2021 - 7:55 PM EST 4971 $1400
Sep 12 ,2021 - 7:55 PM EST 2959 $1300
Sep 12 ,2021 - 7:55 PM EST 5078 $1300
Sep 12 ,2021 - 7:55 PM EST 1863 $1300
Sep 12 ,2021 - 7:55 PM EST 4971 $1200
Sep 12 ,2021 - 7:55 PM EST 1863 $1100
Sep 12 ,2021 - 7:54 PM EST 4971 $1000
Sep 12 ,2021 - 7:54 PM EST 1863 $900
Sep 12 ,2021 - 7:54 PM EST 1039 $800
Sep 12 ,2021 - 7:54 PM EST 1039 $700
Sep 12 ,2021 - 7:54 PM EST 1863 $700
View Pages|1|Next Page