Bidding history on lot 621 in sale 78

Date/Time Bidder# Bid Amount
Sep 12 ,2021 - 8:05 PM EST 1540 $2900
Sep 12 ,2021 - 8:05 PM EST 2959 $2800
Sep 12 ,2021 - 8:05 PM EST 1540 $2700
Sep 12 ,2021 - 8:05 PM EST 2959 $2600
Sep 12 ,2021 - 8:05 PM EST 1540 $2500
Sep 12 ,2021 - 8:05 PM EST 2959 $2400
Sep 12 ,2021 - 8:05 PM EST 1540 $2300
Sep 12 ,2021 - 8:05 PM EST 2959 $2200
Sep 12 ,2021 - 8:05 PM EST 2669 $2100
Sep 12 ,2021 - 8:05 PM EST 2959 $2000
Sep 12 ,2021 - 8:05 PM EST 2669 $1900
Sep 12 ,2021 - 8:05 PM EST 1540 $1800
Sep 12 ,2021 - 8:05 PM EST 2959 $1800
Sep 12 ,2021 - 8:05 PM EST 2669 $1700
Sep 12 ,2021 - 8:05 PM EST 2959 $1600
Sep 12 ,2021 - 8:04 PM EST 2669 $1500
Sep 12 ,2021 - 8:04 PM EST 3954 $1400
Sep 12 ,2021 - 8:04 PM EST 2659 $1300
Sep 12 ,2021 - 8:04 PM EST 5388 $1300
Sep 12 ,2021 - 8:04 PM EST 1874 $1200
Sep 12 ,2021 - 8:04 PM EST 4971 $1200
Sep 12 ,2021 - 8:04 PM EST 2659 $1100
Sep 12 ,2021 - 8:04 PM EST 3669 $1100
Sep 12 ,2021 - 8:04 PM EST 1874 $1000
Sep 12 ,2021 - 8:04 PM EST 4971 $1000
View Pages|12|Next Page