Bidding history on lot 647 in sale 78

Date/Time Bidder# Bid Amount
Sep 12 ,2021 - 9:02 PM EST 2016 $7300
Sep 12 ,2021 - 9:02 PM EST 3362 $7200
Sep 12 ,2021 - 9:01 PM EST 2016 $7100
Sep 12 ,2021 - 9:01 PM EST 3362 $7000
Sep 12 ,2021 - 9:01 PM EST 2016 $6900
Sep 12 ,2021 - 9:01 PM EST 3362 $6800
Sep 12 ,2021 - 9:01 PM EST 2016 $6700
Sep 12 ,2021 - 9:01 PM EST 3362 $6600
Sep 12 ,2021 - 9:00 PM EST 2016 $6500
Sep 12 ,2021 - 9:00 PM EST 3362 $6400
Sep 12 ,2021 - 9:00 PM EST 2016 $6300
Sep 12 ,2021 - 9:00 PM EST 3362 $6200
Sep 12 ,2021 - 9:00 PM EST 2016 $6100
Sep 12 ,2021 - 9:00 PM EST 3362 $6000
Sep 12 ,2021 - 8:59 PM EST 2016 $5900
Sep 12 ,2021 - 8:59 PM EST 3362 $5800
Sep 12 ,2021 - 8:59 PM EST 2016 $5700
Sep 12 ,2021 - 8:59 PM EST 3044 $5600
Sep 12 ,2021 - 8:59 PM EST 2016 $5500
Sep 12 ,2021 - 8:59 PM EST 3044 $5400
Sep 12 ,2021 - 8:59 PM EST 2016 $5300
Sep 12 ,2021 - 8:59 PM EST 3044 $5200
Sep 12 ,2021 - 8:58 PM EST 2016 $5100
Sep 12 ,2021 - 8:58 PM EST 3044 $5000
Sep 12 ,2021 - 8:58 PM EST 2016 $4900
View Pages|12|Next Page