Bidding history on lot 150 in sale 78

Date/Time Bidder# Bid Amount
Sep 11 ,2021 - 2:23 PM EST 1980 $9100
Sep 11 ,2021 - 2:23 PM EST 1623 $9000
Sep 11 ,2021 - 2:23 PM EST 1980 $8900
Sep 11 ,2021 - 2:23 PM EST 1623 $8800
Sep 11 ,2021 - 2:23 PM EST 1980 $8700
Sep 11 ,2021 - 2:23 PM EST 1623 $8600
Sep 11 ,2021 - 2:22 PM EST 1980 $8500
Sep 11 ,2021 - 2:22 PM EST 1623 $8400
Sep 11 ,2021 - 2:22 PM EST 1980 $8300
Sep 11 ,2021 - 2:22 PM EST 1623 $8200
Sep 11 ,2021 - 2:22 PM EST 1980 $8100
Sep 11 ,2021 - 2:22 PM EST 1623 $8000
Sep 11 ,2021 - 2:22 PM EST 1980 $7900
Sep 11 ,2021 - 2:22 PM EST 1623 $7800
Sep 11 ,2021 - 2:22 PM EST 1980 $7700
Sep 11 ,2021 - 2:22 PM EST 1623 $7600
Sep 11 ,2021 - 2:22 PM EST 1980 $7500
Sep 11 ,2021 - 2:22 PM EST 1623 $7400
Sep 11 ,2021 - 2:22 PM EST 1980 $7300
Sep 11 ,2021 - 2:22 PM EST 1623 $7200
Sep 11 ,2021 - 2:22 PM EST 1980 $7100
Sep 11 ,2021 - 2:22 PM EST 1623 $7000
Sep 11 ,2021 - 2:22 PM EST 1980 $6900
Sep 11 ,2021 - 2:22 PM EST 1623 $6800
Sep 11 ,2021 - 2:22 PM EST 1980 $6700
View Pages|1234|Next Page