Bidding history on lot 155 in sale 78

Date/Time Bidder# Bid Amount
Sep 11 ,2021 - 4:29 PM EST 1159 $4400
Sep 11 ,2021 - 4:29 PM EST floor bidder $4300
Sep 11 ,2021 - 4:29 PM EST 1159 $4200
Sep 11 ,2021 - 4:28 PM EST floor bidder $4100
Sep 11 ,2021 - 4:28 PM EST 1159 $4000
Sep 11 ,2021 - 4:28 PM EST floor bidder $3900
Sep 11 ,2021 - 4:28 PM EST 1159 $3800
Sep 11 ,2021 - 4:28 PM EST floor bidder $3700
Sep 11 ,2021 - 4:28 PM EST 1159 $3600
Sep 11 ,2021 - 4:28 PM EST floor bidder $3500
Sep 11 ,2021 - 4:28 PM EST 1159 $3400
Sep 11 ,2021 - 4:28 PM EST floor bidder $3300
Sep 11 ,2021 - 4:28 PM EST 1143 $3200
Sep 11 ,2021 - 4:28 PM EST 1159 $3100
Sep 11 ,2021 - 4:28 PM EST floor bidder $3000
Sep 11 ,2021 - 4:27 PM EST 1143 $2900
Sep 11 ,2021 - 4:27 PM EST floor bidder $2800
Sep 11 ,2021 - 4:27 PM EST 1159 $2800
Sep 11 ,2021 - 4:27 PM EST 1959 $2700
Sep 11 ,2021 - 4:27 PM EST 1644 $2600
Sep 11 ,2021 - 4:27 PM EST 1959 $2500
Sep 11 ,2021 - 4:27 PM EST 1863 $2400
Sep 11 ,2021 - 4:27 PM EST 1959 $2300
Sep 11 ,2021 - 4:27 PM EST 1863 $2200
Sep 11 ,2021 - 4:27 PM EST 1959 $2100
View Pages|12|Next Page