Bidding history on lot 221 in sale 78

Date/Time Bidder# Bid Amount
Sep 11 ,2021 - 6:41 PM EST 2055 $17000
Sep 11 ,2021 - 6:41 PM EST 3325 $16500
Sep 11 ,2021 - 6:40 PM EST floor bidder $16000
Sep 11 ,2021 - 6:40 PM EST 3325 $15500
Sep 11 ,2021 - 6:40 PM EST floor bidder $15000
Sep 11 ,2021 - 6:40 PM EST 3325 $14500
Sep 11 ,2021 - 6:40 PM EST floor bidder $14000
Sep 11 ,2021 - 6:40 PM EST 3325 $13500
Sep 11 ,2021 - 6:40 PM EST floor bidder $13000
Sep 11 ,2021 - 6:40 PM EST 3325 $12500
Sep 11 ,2021 - 6:39 PM EST floor bidder $12000
Sep 11 ,2021 - 6:39 PM EST 3325 $11500
Sep 11 ,2021 - 6:39 PM EST floor bidder $11000
Sep 11 ,2021 - 6:39 PM EST 3325 $10500
Sep 11 ,2021 - 6:39 PM EST floor bidder $10000
Sep 11 ,2021 - 6:39 PM EST 3325 $9500
Sep 11 ,2021 - 6:39 PM EST floor bidder $9000
Sep 11 ,2021 - 6:39 PM EST 3325 $8500
Sep 11 ,2021 - 6:39 PM EST floor bidder $8000
Sep 11 ,2021 - 6:39 PM EST 5474 $7500
Sep 11 ,2021 - 6:39 PM EST floor bidder $7000
Sep 11 ,2021 - 6:39 PM EST 5474 $7000
Sep 11 ,2021 - 6:38 PM EST 2659 $6500
Sep 11 ,2021 - 6:38 PM EST 4314 $6000
Sep 11 ,2021 - 6:38 PM EST 1152 $6000
View Pages|12|Next Page