Bidding history on lot 1239 in sale 78

Date/Time Bidder# Bid Amount
09/26 12:11:30 PM PDT 3757 $16200
09/26 12:11:20 PM PDT 1660 $16100
09/26 12:11:14 PM PDT 3757 $16000
09/26 12:11:09 PM PDT 1660 $15900
09/26 12:10:59 PM PDT 3757 $15800
09/26 12:10:53 PM PDT 1660 $15700
09/26 12:10:44 PM PDT 3757 $15600
09/26 12:10:37 PM PDT 1660 $15500
09/26 12:10:34 PM PDT 3757 $15400
09/26 12:10:26 PM PDT 1833 $15300
09/26 12:10:23 PM PDT 3757 $15200
09/26 12:10:16 PM PDT 1833 $15100
09/26 12:10:15 PM PDT 1660 $15000
09/26 12:10:12 PM PDT 1833 $14900
09/26 12:10:10 PM PDT 1660 $14800
09/26 12:09:57 PM PDT 3757 $14700
09/26 12:09:46 PM PDT 1833 $14600
09/26 12:09:39 PM PDT 1660 $14500
09/26 12:09:37 PM PDT 3757 $14400
09/26 12:09:27 PM PDT 1833 $14300
09/26 12:09:24 PM PDT 3757 $14200
09/26 12:09:23 PM PDT 1833 $14100
09/26 12:09:20 PM PDT 1660 $14000
09/26 12:09:18 PM PDT 1833 $13900
09/26 12:09:11 PM PDT 3757 $13800
09/26 12:09:03 PM PDT 1833 $13700
09/26 12:08:59 PM PDT 3757 $13600
09/26 12:08:52 PM PDT 1833 $13500
09/26 12:08:50 PM PDT 3757 $13400
09/26 12:08:46 PM PDT 1833 $13300
09/26 12:08:38 PM PDT 3757 $13200
09/26 12:08:30 PM PDT 1833 $13100
09/26 12:08:28 PM PDT 1660 $13000
09/26 12:08:23 PM PDT 1833 $12900
09/26 12:08:19 PM PDT 3757 $12800
09/26 12:08:17 PM PDT 3401 $12700
09/26 12:08:17 PM PDT 3757 $12700
09/26 12:08:17 PM PDT 1660 $12700
09/26 12:08:05 PM PDT 1833 $12600
09/26 12:08:03 PM PDT 3757 $12500
09/26 12:08:01 PM PDT 3401 $12400
09/26 12:07:53 PM PDT 1833 $12300
09/26 12:07:49 PM PDT 3757 $12200
09/26 12:07:45 PM PDT 1833 $12100
09/26 12:07:43 PM PDT 1833 $12000
09/26 12:07:43 PM PDT 3757 $12000
09/26 12:07:42 PM PDT 3401 $11900
09/26 12:07:33 PM PDT 1833 $11800
09/26 12:07:31 PM PDT 3757 $11700
09/26 12:07:20 PM PDT 1833 $11600
Items per page
Previous|123|Next